Middle School Boys Basketball
By: Lindsey Hughes
November 28, 2011
ROSTER
| Number | Name | Grade |
| 10 | Ethan Osterhaus | 6 |
| 11 | Aaron Achten | 7 |
| 12 | Chanler Morfitt | 6 |
| 13 | Beau Henninger | 6 |
| 14 | Rob Ballenger | 6 |
| 15 | Alex Potter | 7 |
| 20 | Garret Evans | 7 |
| 21 | Kyle Bloom | 7 |
| 24 | Newt Smith | 6 |
| 25 | Jesse Moore | 8 |
| 33 | Donte Wichman | 8 |
| 34 | Noah Klingler | 8 |
| Coach: Jayson Tynon | ||
| Student Coach: Derek Henry | ||
SCHEDULE
| Date | Opponent | Time |
| Nov. 15&18 | Pre-Season @ Wetmore | 6:00 |
| Nov. 21 | Frankfort | 6:00 |
| Dec. 1 | Onaga | 6:00 |
| Dec. 12 | @ Axtell | 6:00 |
| Dec.20 | Bern | 6:00 |
| Jan. 5 | @ B&B | 6:00 |
| Jan. 12 | Nemaha Valley | 6:00 |
| Jan. 19 | @ SPPS | 6:00 |
| Jan. 26 | @ Centralia | 6:00 |
| Feb.4,9,11 | OTL | TBA |





