High School Boys Basketball
by: Jack Strathman
March 20, 2009

Schedule
| DATE | LOCATION | TIME | RESULTS |
| Dec 4 | at JACKSON HEIGHTS | 5:00 | L |
| Dec 5 | at ONAGA | 4:00 | L |
| Dec 8 | ACCHS | 4:15 | L |
| Dec 11 | at FRANKFORT | 4:45 | L |
| Dec 17 | at TROY | 4:15 | L |
| Dec 18 | CLIFTON-CLYDE | 4:15 | L |
| Jan 5 | VALLEY HEIGHTS | 4:15 | L |
| Jan 8 | at WASHINGTON | 4:45 | L |
| Jan 12 | AXTELL | 4:15 | L |
| Jan 16-23 | TVL Tournament | TBA | 12th |
| Jan 29 | at HANOVER | 4:45 | L |
| Feb 1 | BURLINGAME | 4:15 | L |
| Feb 2 | CENTRALIA | 4:15 | L |
| Feb 5 | at LINN | 4:45 | L |
| Feb 9 | at BISHOP/SEABURY | 4:45 | L |
| Feb 12 | BLUE VALLEY | 4:15 | L |
| Feb 16 | B & B | 4:15 | L |
| Feb 19 | at BERN | 4:15 | L |
| Mar 23-28 | Regionals | TBA |
Roster
| Number | Name | Grade |
| 10 | Ross Henry | 12 |
| 30 | Levi Wamsley | 12 |
| 14 | Heath Eisenbarth | 12 |
| 21 | Tyler Osterhaus | 11 |
| 24 | Derek Henry | 10 |
| 35 | Neil Clowe | 11 |
| 22 | Ross Boeckman | 9 |
| 20 | Gus Myers | 9 |
| 9 | Nick Kiefer | 9 |
| 33 | Dominique Larkins | 10 |
| 13 | Alex Ashcraft | 13 |
| 31 | Colter Eisenbarth | 9 |
| 25 | Brandon Morris | 12 |
| 23 | Jay Haverkamp | 23 |
Head Coach: Jayson Tynon
Superintendent: Dennis Stones
Principal: David Schmitz
Athletic Director: Jesse Hutfles
School Colors: Red and White




