SHS Girls Basketball
by Engy Kerr
Click Here For SHS Girls Basketball Page
Date |
Time |
Where/Who |
Results |
|
|
Us
|
Them
|
|||
| Thur. Dec.1 | 6:00 | @ Marysville | 47 | 42 |
| Sat. Dec. 3 | 4:30 | HORTON | 48 | 33 |
| Fri. Dec. 9 | 6:00 | PERRY-LECOMPTON | 56 | 16 |
| Tues. Dec. 13 | 6:00 | @ Nemaha Valley | 47 | 40 |
| Fri. Dec. 16 | 6:00 | SANTA FE TRAIL | 46 | 33 |
| Tues. Dec. 20 | 6:00 | @ Hiawatha | 49 | 23 |
| Fri. Jan. 6 | 6:00 | @ Jeff West | 49 | 21 |
| Tues. Jan.10 | 6:00 | HOLTON | 25 | 54 |
| Fri. Jan. 13 | 6:00 | ROYAL VALLEY | 38 | 35 |
| Jan. 17, 20, 21. | 6:00 | Burlington Invitational | ||
| Tues. Jan. 17 | 6:45 | 1st Round - Paola |
60 | 37 |
| Fri. Jan. 20 | 3:30 | Semifinals - Santa Fe Trail |
57 | 53, OT |
| Sat. Jan. 21 | 3:00 | Championship - Burlington |
45 | 41 |
| Tues. Jan. 24 | 6:00 | @ Silver Lake | 28 | 51 |
| Tues. Jan. 31 | 6:00 | NEMAHA VALLEY | ||
| Fri. Feb. 3 | 6:00 | @ Perry-Lecompton | ||
| Tues. Feb. 7 | 6:00 | HIAWATHA | ||
| Fri. Feb. 10 | 6:00 | @ Santa Fe Trail | ||
| Tues. Feb. 14 | 6:00 | @ Royal Valley | ||
| Fri. Feb. 17 | 6:00 | JEFF WEST | ||
| Tues. Feb. 21 | 6:00 | @ Holton | ||
| Feb 27- Mar 3 | 6:00 | SUB STATE Basketball | ||
| March 7-10 | 6:00 | STATE Basketball | ||





