SHS Football
by Graham Howard
November 18, 2011
click here to go to SHS Football home page
| Date | Opponent | Time | Bluejays | Them |
| Sept. 2nd (H) | Hiawatha | 7:00 | 27 | 6 |
| Sept. 9th (A) | Perry | 7:00 | 7 | 35 |
| Sept. 16th (H) | Royal Valley | 7:00 | 16 | 14 |
| Sept. 23rd (A) | Holton | 7:00 | 0 | 35 |
| Sept. 30th (Homecoming) | Nemaha Valley | 7:00 | 7 | 28 |
| Oct. 7th (A) | SF Trail | 7:00 | 48 | 16 |
| Oct. 14th (A) | MH/MA | 7:00 | 68 | 21 |
| Oct. 21st (H) | Horton | 7:00 | 50 | 0 |
| Oct. 27th (H) | ACCHS | 7:00 | 26 | 28 |
| Nov. 1st (A) | Riley County | 7:00 | 27 | 48 |

| Date | Opponent | Time | Bluejays | Them |
| Sept. 6th (A) | Hiawatha | 4:30 | 12 | 8 |
| Sept. 12th (H) | Perry | 4:30 | 20 | 42 |
| Sept. 19th (A) | Royal Valley | 4:30 | 12 | 20 |
| Sept. 26th (H) | Holton | 4:30 | 6 | 28 |
| Oct. 3rd (A) | Nemaha Valley | 4:30 | 12 | 8 |
| Oct. 10th (H) | Santa Fe Trail | 4:30 | 30 | 16 |
| Oct. 17th (H) | Doniphan West Cancelled |
4:30 | Cancelled | Cancelled |






